| |
1 Cambridge 5*A 537 85% 100
2 Oxford 5A 497 80% 95.1
3 Bristol 5*A 427 76% 91.5
4 Sheffield 5*A 418 69% 90.8
5 Imperial College 5*B 440 83% 89.3
6 St Andrews 5B 406 68% 86.8
7 Bath 5B 429 78% 86.6
8 University College London 5B 438 75% 86.2
9 Leicester 5*B 373 69% 86.1
10 Surrey 5*A 318 84% 85.8
11 Cardiff 5A 370 61% 85.6
12 Ulster 5*A 276 83% 85
13 York 5B 391 66% 84.8
14 Manchester 5*B 418 66% 84.7
15 Birmingham 5B 381 65% 84.1
16 Nottingham 5A 362 71% 84
=16 Durham 5B 467 68% 84
18 Edinburgh 5A 424 62% 83.9
19 East Anglia 5B 348 59% 83.7
20 Warwick 5B 409 66% 83.2
21 Liverpool 5B 344 66% 82.6
22 Newcastle 5*B 357 67% 82.4
23 Kent 4A 271 78% 82.3
24 Dundee 5*B 352 52% 82.1
25 Glasgow 5B 364 53% 81.2
26 Queen's Belfast 4B 328 63% 81.1
27 Keele 4C 289 73% 81
28 Southampton 5B 395 58% 80.7
29 Lancaster 4B 342 65% 80.2
=29 Sussex 5B 354 69% 80.2
=29 Leeds 5B 349 61% 80.2
32 Royal Holloway 5C 321 74% 79.2
33 Exeter 4B 334 67% 78.9
34 King's College London 3aC 361 69% 77.8
35 Reading 4B 329 59% 77.5
36 Portsmouth 5A 244 61% 77.4
37 Essex 4B 261 62% 77.1
38 Heriot-Watt 4A 289 57% 77
39 Queen Mary, London 4B 337 63% 76.9
40 Aston 3aC 292 74% 76.8
41 Aberdeen 5C 294 62% 75.9
42 Aberystwyth 3aA 270 50% 75.6
=42 Brunel 4C 307 69% 75.6
44 Hull 4D 252 62% 75.4
45 West of England 236 72% 75
46 Stirling 4A 276 53% 74.4
47 Bangor 4A 302 52% 73.7
48 Brighton 5C 236 61% 73.4
49 Swansea 3aA 295 61% 73.3
=49 Salford 3aA 233 55% 73.3
51 Greenwich 3aA 181 59% 72.2
52 Nottingham Trent 5D 206 79% 72
53 West of Scotland 3bC 66% 71.8
54 Central Lancashire 3bB 252 77% 71.7
55 Oxford Brookes 3aA 246 60% 71.3
56 Chester 265 69% 71
57 Robert Gordon 232 71% 70.1
58 Glasgow Caledonian 271 70% 69.7
59 UWIC, Cardiff 249 73% 69.4
60 Manchester Metropolitan 2D 235 59% 69
61 Abertay 286 60% 68.7
62 Queen Margaret Edinburgh 293 59% 68.6
=62 Teesside 257 49% 68.6
64 Bradford 266 60% 68.4
65 Plymouth 3aE 289 50% 68.2
=65 Sheffield Hallam 248 70% 68.2
=65 Staffordshire 253 48% 68.2
68 Napier 4D 211 58% 67.9
69 Huddersfield 242 65% 67.7
70 Wolverhampton 3aC 183 66% 67.6
=70 Leeds Metropolitan 248 78% 67.6
72 Hertfordshire 3aC 258 64% 67.4
73 Northumbria 2E 259 64% 67.1
74 Kingston 3aC 208 56% 66.8
=74 Sunderland 3aB 214 44% 66.8
76 Bournemouth 212 59% 66.7
77 Bath Spa 3bE 249 49% 66.1
=77 Coventry 2C 253 47% 66.1
79 Roehampton 216 66% 66
80 Bolton 171 64% 65
81 Glamorgan 218 55% 64.2
82 Strathclyde 329 52% 63.9
83 Anglia Ruskin 236 43% 63.8
84 Westminster 3bC 214 53% 63.7
85 East London 2D 175 57% 63
86 Bedfordshire 2D 47% 62.8
87 Liverpool John Moores 218 42% 62.6
88 Derby 292 48% 61.8
89 Worcester 2D 33% 61
>>more 英国大学各专业历年排名 |